Hull & East Riding Snooker League
About the League
Latest Standings
Division 1
POS | P | W | D | L | F | A | +- | PTS | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clarence D | 1 | 1 | 0 | 0 | 13 | 4 | 9 | 13 | W 1 |
2 | Springhead H | 1 | 1 | 0 | 0 | 11 | 5 | 6 | 11 | W 1 |
3 | Bilton British Legion XAD | 1 | 0 | 0 | 1 | 5 | 11 | -6 | 5 | L 1 |
4 | Preston D | 1 | 0 | 0 | 1 | 4 | 13 | -9 | 4 | L 1 |
5 | Blackburn Leisure B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Cottingham Memorial B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Olympic A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Preston A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View full standings
Division 2
POS | P | W | D | L | F | A | +- | PTS | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bilton British Legion B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clarence E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Clarence X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ferriby British Legion A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hessle Ex-Service Men D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Hessle Ex-Service Men E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Inglemire SM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Ryder X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View full standings
Division 3
POS | P | W | D | L | F | A | +- | PTS | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tradewell C | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 8 | W 1 |
2 | Ryder Reflections | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 6 | L 1 |
3 | Bilton British Legion T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Bilton British Legion X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grandale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ryder B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Springhead XR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Tradewell SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View full standings
Division 4
POS | P | W | D | L | F | A | +- | PTS | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clarence RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clarence Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Deaf Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Deaf Centre B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hedon British Legion A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Hessle Ex-Service Men F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Preston E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Springhead Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View full standings